Anniversary

rafael on 2006-10-24T08:04:37

I'm 0x20 years old today. Not a teenager anymore :)


Happy Birthday

ferreira on 2006-10-24T09:50:48

I liked the idea to change the base for telling the age. If it is not too much indiscretion, how many pumpkin years? Long live the pumpking!

Re:Happy Birthday

rafael on 2006-10-24T10:30:07

RTFM! it's right there in perlhist.pod !! :))))

Thanks.

Maturity, sarcasm and everything

ferreira on 2006-10-24T10:54:15

Yeah. I keep forgetting: RTFM. Three pumpkin years to go by November 8.

And that's Perl tenure: old fashioned alacrity like the one practiced and perfected by Randal and Schwern. With a bunch of smiles, of course, because that's rgs. (Fortunately, he's not that fierce yet.) Congratulations again!

Re:Happy Birthday

grinder on 2006-10-25T13:12:08

Heh, well, I guess that makes me * in ASCII :)

HAPPY BIRTHDAY RAFAEL!

Re:Happy Birthday

ferreira on 2006-10-25T13:19:36

Funny. Ten years apart: rgs, grinder and TimToady.

Happy Birthday

Shlomi Fish on 2006-10-24T12:28:32

Happy Birthday!

Happy Birthday!

DAxelrod on 2006-10-24T16:20:54

So how would you pronounce your previous age? Effteen?

Happy Birthday!

Hex Years

n1vux on 2006-10-25T17:49:36

Happy Birthday!

Yes, thank you, this is timely. I'll be turning x30 (or \060) in x0C days, but I had forgotten this was a divisible cycle. [I had noticed 2 years ago.]

As an old C and PDP8/11 hack I *should* have been counting down the days ... Especially since I survied the periods of desktops with 48KB and 48MB of RAM being affordable upgrades from 32MB (64 not fitting or not affordable) and am now getting servers with 32, 48, 96, or 128GB RAM.

(Does no one train kids to count in binary on their fingers anymore??? Easiest way to check HEX arithmetic before HEX was common on calculators!)

Re:Hex Years (Ob.Perl plus OT math)

n1vux on 2006-10-25T18:39:00

Rather than download a module to do arbitrary base conversion, I faked it in a one-liner, but not golfing. (If I'd used strict, it would have worked a minute quicker!)
perl -le '@X=(0..9, 'a'..'f');
sub d2b {my ($b,$x)=@_;
my ($q,$r)=(int($x/$b),$x % $b);
    ($c,$q)=(int($q/$b), $q % $b);
    return ($c?$X[$c]:" ")."$X[$q]$X[$r]"; }
$,=" ";
while ($n = shift) {
print $n, map {d2b($_,$n)} @B;}

INIT {@B=(6..16); printf "dd";
   printf " %3d",$_ for @B;print "";
   @ARGV=eval shift if $ARGV[0]=~/[.][.]/
}' 10..54

dd   6   7   8   9  10  11  12  13  14  15  16
10  14  13  12  11  10  0a  0a  0a  0a  0a  0a
11  15  14  13  12  11  10  0b  0b  0b  0b  0b
12  20  15  14  13  12  11  10  0c  0c  0c  0c
13  21  16  15  14  13  12  11  10  0d  0d  0d
14  22  20  16  15  14  13  12  11  10  0e  0e
15  23  21  17  16  15  14  13  12  11  10  0f
16  24  22  20  17  16  15  14  13  12  11  10
17  25  23  21  18  17  16  15  14  13  12  11
18  30  24  22  20  18  17  16  15  14  13  12
19  31  25  23  21  19  18  17  16  15  14  13
20  32  26  24  22  20  19  18  17  16  15  14
21  33  30  25  23  21  1a  19  18  17  16  15
22  34  31  26  24  22  20  1a  19  18  17  16
23  35  32  27  25  23  21  1b  1a  19  18  17
24  40  33  30  26  24  22  20  1b  1a  19  18
25  41  34  31  27  25  23  21  1c  1b  1a  19
26  42  35  32  28  26  24  22  20  1c  1b  1a
27  43  36  33  30  27  25  23  21  1d  1c  1b
28  44  40  34  31  28  26  24  22  20  1d  1c
29  45  41  35  32  29  27  25  23  21  1e  1d
30  50  42  36  33  30  28  26  24  22  20  1e
31  51  43  37  34  31  29  27  25  23  21  1f
32  52  44  40  35  32  2a  28  26  24  22  20
33  53  45  41  36  33  30  29  27  25  23  21
34  54  46  42  37  34  31  2a  28  26  24  22
35  55  50  43  38  35  32  2b  29  27  25  23
36 100  51  44  40  36  33  30  2a  28  26  24
37 101  52  45  41  37  34  31  2b  29  27  25
38 102  53  46  42  38  35  32  2c  2a  28  26
39 103  54  47  43  39  36  33  30  2b  29  27
40 104  55  50  44  40  37  34  31  2c  2a  28
41 105  56  51  45  41  38  35  32  2d  2b  29
42 110  60  52  46  42  39  36  33  30  2c  2a
43 111  61  53  47  43  3a  37  34  31  2d  2b
44 112  62  54  48  44  40  38  35  32  2e  2c
45 113  63  55  50  45  41  39  36  33  30  2d
46 114  64  56  51  46  42  3a  37  34  31  2e
47 115  65  57  52  47  43  3b  38  35  32  2f
48 120  66  60  53  48  44  40  39  36  33  30
49 121 100  61  54  49  45  41  3a  37  34  31
50 122 101  62  55  50  46  42  3b  38  35  32
51 123 102  63  56  51  47  43  3c  39  36  33
52 124 103  64  57  52  48  44  40  3a  37  34
53 125 104  65  58  53  49  45  41  3b  38  35
54 130 105  66  60  54  4a  46  42  3c  39  36
There's a very interesting pattern in the symmetry breaks.