Carnival 0 - Tampa Airport ∞

nicholas on 2005-10-09T19:18:17

Tampa Airport has free wireless broadband

traceroute to plum.flirble.org (195.40.6.20), 30 hops max, 40 byte packets
 1  1.4.100.10.in-addr.arpa (10.100.4.1)  4.992 ms  2.679 ms  2.147 ms
 2  1.4.100.10.in-addr.arpa (10.100.0.10)  1.538 ms  2.413 ms  1.365 ms
 3  206.173.208.97.ptr.us.xo.net (206.173.208.97)  2.007 ms  1.679 ms  1.773 ms
 4  67.109.168.201.ptr.us.xo.net (67.109.168.201)  7.208 ms *  13.22 ms
 5  ge5-0-0.mar2.tampa-fl.us.xo.net (71.5.172.53)  5.138 ms  6.038 ms  23.279 ms
 6  p5-1-0-0.rar2.miami-fl.us.xo.net (71.5.168.17)  46.367 ms  14.935 ms  11.842 ms
 7  p5-0-0.rar2.atlanta-ga.us.xo.net (65.106.0.62)  38.233 ms  29.929 ms  26.227 ms
 8  p1-0-0.rar2.washington-dc.us.xo.net (65.106.0.5)  38.622 ms  38.853 ms  40.52 ms
 9  p1-0.ir1.ashburn-va.us.xo.net (65.106.3.138)  39.302 ms  39.352 ms *
10  p12-0.core01.iad01.atlas.cogentco.com (154.54.11.213)  39.199 ms  39.849 ms  39.886 ms
11  p11-0.core02.dca01.atlas.cogentco.com (154.54.2.197)  132.445 ms  170.445 ms  111.074 ms
12  p6-0.core01.par01.atlas.cogentco.com (66.28.4.205)  126.999 ms  162.803 ms  207.241 ms
13  p13-0.core01.lon02.atlas.cogentco.com (130.117.1.121)  130.556 ms  172.031 ms  123.02 ms
14  p6-0.core01.lon01.atlas.cogentco.com (130.117.1.102)  178.469 ms  187.558 ms  126.54 ms
15  ge0-3-0-0.er0.tclon.uk.easynet.net (130.117.16.90)  166.105 ms  121.675 ms  197.73 ms
16  249.7.108.82.in-addr.arpa (82.108.7.249)  226.487 ms 253.7.108.82.in-addr.arpa (82.108.7.253)  121.686 ms 249.7.108.82.in-addr.arpa (82.108.7.249)  126.934 ms
17  ge0-0-0-0.br1.bllon.uk.easynet.net (195.172.211.201)  161.393 ms  130.428 ms ge-0-1-0-0.br0.bllon.uk.easynet.net (82.108.6.121)  137.838 ms
18  fe0-0.cr1.bllon.uk.easynet.net (212.135.0.41)  123.329 ms  147.971 ms  196.285 ms
19  fa1-0.pepo.router.flirble.org (212.134.0.2)  222.638 ms  200.498 ms  141.861 ms
20  plum.flirble.org (195.40.6.20)  122.059 ms  122.984 ms  121.77 ms

Free
No >1 second latency

Infinitely better than a certain cruise ship.


Unreasonable

drhyde on 2005-10-10T09:43:39

The airport can connect directly to Tha Intarwebnet, so can be fast. The laws of physics prevent a cruise ship from doing that. Its round-trip signal involves four hops between sea level and orbit, or 35,800 km each for a total of 143,200 km. That's half a second right there. The rest can be easily explained by the satellite data links being contended.