Spreadsheet::WriteExcel height chart

jmcnamara on 2002-09-02T08:09:57

I released a new version of Spreadsheet::WriteExcel: in the last few days.

I was wondering how often the previous versions were released and how much the code increased each time. So, I wrote a program to find out. Here is the output:

  Version    Date           Days    Delta   Lines   Modules   Files
 0.08       Jan 16 2000       0        0     497         1       2
 0.09       Jan 30 2000      14       14     578         1       2
 0.10       May 13 2000     118      104     581         1       2
 0.11       Aug 25 2000     222      104     584         1       2
 0.20       Aug 27 2000     224        2    1947         5       2
 0.21       Oct  1 2000     259       35    2181         5       2
 0.22       Oct 22 2000     280       21    3252         6       3
 0.23       Dec 10 2000     329       49    4445         8      17
 0.24       Jan 14 2001     364       35    4613         8      18
 0.25       Jan 19 2001     369        5    3890         6      20
 0.26       Feb  1 2001     382       13    3902         6      20
 0.30       Feb 26 2001     407       25    5202         7      22
 0.31       Apr 12 2001     452       45    6755         9      25
 0.32       May 17 2001     487       35    7047         9      26
 0.33       Jul 30 2001     561       74    8220         9      30
 0.34       Oct 23 2001     646       85   10131        10      34
 0.35       Mar 18 2002     792      146   10876        10      36
 0.36       Apr  9 2002     814       22   11259        10      38
 0.37       Apr 29 2002     834       20   11392        10      39
 0.38       Aug 29 2002     956      122   12012        10      43

Where: Days is the number of days since the first release. Delta is the number of days between releases. Lines is the number of lines of pod and code. Modules is the number of modules included in the distro. Files is the number of example programs in the distro.


Mostly it was written in 1-3 hour sessions, 3-4 nights a week. Sometimes I regret spending so much time on one project. But not always.